This is an important issue because when you make a web programming it is sometimes interpreted differently depending on the browser to use , for this reason it is recommended web designers and programmers to verify the design errors as interpreted by the browser in question. Report
is important to know the utilization rates of each browsers, as each month out statistics on the percentage of Internet use based on browsers and to dig a year because there are big differences in the percentages vary widely, from this cause must be d consider the same data.
consegir Where the browser usage statistics?
This service is offered by w3schools with great detail, noting the use of browsers per month and the exact percentages, as shown below.
| 2010 | Internet Explorer Firefox | Chrome | Safari Opera | ||
|---|---|---|---|---|---|
| 29.7% 44.1% 19.2% | 3.9% 2.2% | ||||
| 31.1% in September | 45.1% 17.3% 3.7% | ||||
| 30.7% 45.8% 17.0% | 3.5% 2.3% | ||||
| 30.4% 46.4% 16.7% | 3.4% 2.3% June | ||||
| 31.0% 46.6% 15.9% | 3.6% 2.1% | ||||
| 32.2% 46.9% 14.5% | 3.5% 2.2% April | ||||
| 33.4% 46.4% 13.6% | 3.7% 2.2% | ||||
| 34.9% 46.2% 12.3% | 3.7% 2.2% February | ||||
| 35.3% 46.5% 11.6% | 3.8% 2.1% | ||||
| 36.2% 46.3% 10.8% | 3.7% 2.2% |
is clear that seeing the results of the 2010 season, IE (internet explorer) drops sharply outpacing enough and standing at the head firefox although the latter also have to be careful because of the emergence of Chrome is having considerable advancement in the period 2010, Safari also be noted that rises a bit in favor of increased sales of products produced by Apple as it is embedded in all its products, commenting that operates in the same period stagnated.
is interesting all processes along the path they have obtained browsers such as Internet Explorer process which was in January 2002 by nearly 86% (information taken from w3schools ) of use against all others, at the time to point out Netscape and AOL, and today is outweighed by Firefox, what awaits us in the future, "" palm Chromeo will cause considerable increase is having?, does it create new Browsers?
With w3schools we also know the type most commonly used version of browsers, so we will draw here, approximately how long it takes users to download the latest versions of browsers such as the example shown below basándole in Firefox as the browser is used ma.
| 2010 | Total FF 4.0 FF 3.6 | FF 3.5 FF 3.0 Other | ||||
|---|---|---|---|---|---|---|
| 44.4% 0.7% 36.2% | 4.5% 2.4% 0.6% | |||||
| 45.1% in September | 0.8% 35.3% | 5.6% 2.9% 0.5% | ||||
| August | 45.8% 0.6% 35.2% | 6.1% 3.1% 0.6% | July | |||
| 46.4% 0.4% 34.5% | 7.3% 3.6% 0.6% | |||||
| 46.6% in June | 32.7% 9.1% 4.0 | % 0.8% | ||||
| 46.9% 31.7% | 10.0% 4.4% 0.8% | |||||
| 46.4% in April | 29.4% 11.5% 4.6% | |||||
| 46.2% 22.1% | 17.6% 5.6% 0.9% | |||||
| 46.5 % | 10.5% 28.5% 6.5% | |||||
| 46.3% | 2.2% 34.2% 8.6% | 01.03 % |
the table we see that new versions of Firefox users are using at a slower pace almost dare I say slow, because users are reluctant to download new versions, this makes us also know that when designing or web programming is taken into account different versions of browsers , if there might be some mistakes in the design of the reading because of the particular version.
0 comments:
Post a Comment